Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 5 | 2 | 13 | Very good - Between 20-40 km | 93 | 90 | 4 | 0 | |
06:00 | 6 | 4 | 16 | Very good - Between 20-40 km | 95 | 37 | 4 | 0 | |
09:00 | 7 | 7 | 18 | Very good - Between 20-40 km | 91 | 36 | 5 | 1 | |
12:00 | 11 | 16 | 25 | Excellent - More than 40 km | 79 | 37 | 8 | 1 | |
15:00 | 11 | 18 | 25 | Excellent - More than 40 km | 86 | 62 | 7 | 1 | |
18:00 | 11 | 16 | 25 | Good - Between 10-20 km | 88 | 98 | 8 | 0 | |
21:00 | 11 | 20 | 31 | Moderate - Between 4-10 km | 95 | 98 | 8 | 0 |
Weather details provided by the MET Office.