Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 16 | 9 | 9 | Very good - Between 20-40 km | 82 | 0 | 15 | 0 | |
06:00 | 15 | 7 | 13 | Good - Between 10-20 km | 83 | 0 | 14 | 1 | |
09:00 | 23 | 7 | 11 | Very good - Between 20-40 km | 52 | 0 | 22 | 4 | |
12:00 | 28 | 9 | 13 | Good - Between 10-20 km | 36 | 0 | 26 | 7 | |
15:00 | 28 | 9 | 9 | Good - Between 10-20 km | 34 | 0 | 27 | 5 | |
18:00 | 25 | 2 | 4 | Good - Between 10-20 km | 50 | 0 | 25 | 1 | |
21:00 | 19 | 7 | 9 | Good - Between 10-20 km | 74 | 0 | 19 | 0 |
Weather details provided by the MET Office.