Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 11 | 9 | 18 | Good - Between 10-20 km | 96 | 83 | 8 | 0 | |
03:00 | 9 | 4 | 18 | Good - Between 10-20 km | 93 | 49 | 8 | 0 | |
06:00 | 10 | 7 | 13 | Good - Between 10-20 km | 91 | 57 | 8 | 1 | |
09:00 | 14 | 9 | 16 | Excellent - More than 40 km | 68 | 31 | 12 | 4 | |
12:00 | 15 | 13 | 20 | Very good - Between 20-40 km | 60 | 12 | 12 | 7 | |
15:00 | 16 | 13 | 20 | Very good - Between 20-40 km | 55 | 2 | 13 | 4 | |
18:00 | 14 | 13 | 20 | Excellent - More than 40 km | 64 | 3 | 11 | 1 | |
21:00 | 12 | 9 | 16 | Very good - Between 20-40 km | 80 | 4 | 10 | 0 |
Weather details provided by the MET Office.