Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 8 | 2 | 9 | Good - Between 10-20 km | 94 | 0 | 7 | 0 | |
06:00 | 8 | 4 | 11 | Good - Between 10-20 km | 93 | 0 | 7 | 0 | |
09:00 | 15 | 9 | 13 | Very good - Between 20-40 km | 66 | 0 | 13 | 3 | |
12:00 | 17 | 11 | 13 | Very good - Between 20-40 km | 63 | 0 | 15 | 5 | |
15:00 | 17 | 9 | 11 | Very good - Between 20-40 km | 61 | 0 | 16 | 2 | |
18:00 | 15 | 9 | 13 | Very good - Between 20-40 km | 71 | 0 | 14 | 1 | |
21:00 | 10 | 4 | 11 | Poor - Between 1-4 km | 94 | 14 | 9 | 0 |
Weather details provided by the MET Office.