Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 3 | 2 | 4 | Very good - Between 20-40 km | 89 | 1 | 2 | 0 | |
06:00 | 3 | 4 | 7 | Very good - Between 20-40 km | 88 | 1 | 1 | 0 | |
09:00 | 5 | 7 | 9 | Very good - Between 20-40 km | 77 | 1 | 2 | 1 | |
12:00 | 7 | 7 | 9 | Very good - Between 20-40 km | 78 | 4 | 5 | 1 | |
15:00 | 10 | 7 | 11 | Excellent - More than 40 km | 62 | 1 | 8 | 1 | |
18:00 | 6 | 4 | 11 | Very good - Between 20-40 km | 77 | 5 | 5 | 0 | |
21:00 | 6 | 7 | 11 | Very good - Between 20-40 km | 82 | 1 | 3 | 0 |
Weather details provided by the MET Office.